![]() |
|
---|---|
Start civil twilight: | 05:50:44 |
Sunrise: | 06:31:41 |
Transit: | 11:58:43 |
Sunset: | 17:26:56 |
End civil twilight: | 18:08:01 |
Azimuth: | 354.3° |
Altitude: | -36.3° |
Right ascension: | 346.7° |
Declination: | -5.7° |
Equinox: | 2021-03-20 10:37:26 |
Solstice: | 2021-06-21 05:32:14 |
Phase: | 52% full |
Rise: | 01:14:27 |
Transit: | 04:59:58 |
Set: | 08:33:47 |
Azimuth: | 101.3° |
Altitude: | -20.3° |
Right ascension: | 253.3° |
Declination: | -23.1° |
New moon: | 2021-03-13 11:21:06 |
Full moon: | 2021-03-28 20:48:07 |









